S.NO | AUTHORS NAMES | TITLE OF PAPER | NAME OF THE JOURNAL | IMPACT FACTOR | YEAR | VOLUME NUMBER/ ISSUE NUMBER /PAGE NUMBER |
---|---|---|---|---|---|---|
1 | S. PRABHAVATHI, N.MANIKUMARI AND V.NEHRU KUMAR | EFFECT OF HYDRAULIC LOADING RATE | INDIAN JOURNAL OF NATURAL SCIENCES | 2021 | 26 OCT 2021/69/36685-89 | |
2 | S. PRABHAVATHI, N.MANIKUMARI AND V.NEHRU KUMAR | PERFORMANCE OF FIXED FILM REACTOR EFFECT OF VOLUMETRIC LOADING RATE | BULLETIN OF ENVIRONMENT, PHARMACOLOGY AND LIFE SCIENCES | 2021 | 10(10) /2277-1008/SEPTEMBER 2021 : 95-101 | |
3 | S. PRABHAVATHI, N.MANIKUMARI AND V.NEHRU KUMAR | PERFORMANCE OF FIXED BED FIXED FILM (FBFF) REACTOR EFFECT OF ORGANIC LOADING RATE | INTERNATIONAL JOURNAL OF AQUATIC SCIENCE | 2021 | /12/2008-8019/5002-5009 | |
4 | P.BALASHANMUGAM, V.NEHRU KUMAR & G.BALASUBRAMANIAN | ANALYSIS AND DETERMINATION OF AMBIENT AIR QUALITY STATUS OF PUDUCHERRY | JOURNAL OF APPLIED CHEMICAL SCIENCE INTERNATIONAL | 2015 | 5(3)/2395-3713/ 164-173, 2016 | |
5 | P.BALASHANMUGAM, V.NEHRU KUMAR & AR.RAMANATHAN | DERTERMINATION OF AIR QUALITY INDEX STATUS IN SEMI URBAN TOWN, INDIA | INTERNATIONAL JOURNAL OF ENVIRONMENTAL ENGINEERING RESEARCH | 2015 | 4/ 2278-1331/1-8 | |
6 | P.BALASHANMUGAM, V.NEHRU KUMAR & G.BALASUBRAMANIAN | AIR QUALITY INDEXING FOR SELECTED LOCATIONS IN CUDDALORE TOWN-TAMILNADU, INDIA | INTERNATIONAL JOURNAL FOR RESEARCH IN TECHNOLOGICAL STUDIES | 2015 | 2(3)/2348 1439/ | |
7 | P.BALASHANMUGAM & V.NEHRU KUMAR | ASSESSMENT OF AMBIENT AIR QUALITY INDEX FOR CHIDAMBARAM TOWN IN TAMILNADU | JOURNAL OF GLOBAL ECOLOGY AND ENVIRONMENT | 2015 | 3(2)/ 101-111/2015 | |
8 | P.BALASHANMUGAM, V.NEHRU KUMAR & G.BALASUBRAMANIAN | ASSESSMENT OF SEMI- URBAN AIR POLLUTION AND ITS HEALTH IMPACTS DUE TO VEHICULAR TRAFFIC EMISSIONS IN CHIDAMBARAM TOWN, TAMILNADU, INDIA | INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH IN SCIENCE, ENGINEERING AND TECHNOLOGY | 2015 | 1/6/550/ 2395-1990, 2394-4099 | |
9 | P.BALASHANMUGAM, V.NEHRU KUMAR, AR RAMANATHAN & G.BALASUBRAMANIAN | A STUDY ON THE INFLUENCE OF DEEPAVALI FESTIVAL ON NOISE LEVEL IN CHIDAMBARAM TOWN, TAMILNADU, INDIA | INTERNATIONAL JOURNAL OF CURRENT ENGINEERING AND TECHNOLOGY | 2.552 | 2014 | 4(1) / 2277-4106,2347-5161/ 300-304 |
10 | P.BALASHANMUGAM, V.NEHRU KUMAR & G.BALASUBRAMANIAN | A SURVEY ON THE EFFECTS OF VEHICLE EMISSIONS ON HUMAN HEALTH IN CHIDAMBARAM TOWN | INTERNATIONAL JOURNAL OF ENGINEERING RESEARCH AND DEVELOPMENT | 2014 | 10/2278-067X/24-34 | |
11 | R.MATHIYAZHAGAN & V.NEHRU KUMAR | EVALUATION OF ANEROBIC FLUIDIZED BED REACTOR FOR TREATING SUGAR MILL EFFULENT - A CASE STUDY | INTERNATIONAL JOURNAL OF ENGINEERING RESEARCH AND APPLICATIONS | 2014 | 4(7)/ 2248-9622, / 88-91 | |
12 | V.NEHRU KUMAR | ENVIRONMENTAL DECREES FOR CEMENT INDUSTRY (SPECIAL REPORT) | INDIAN CEMENT REVIEW APRIL 2013 | 2013 | 40 | |
13 | P.BALASHANMUGAM, AR RAMANATHAN, V.NEHRU KUMAR & G.BALASUBRAMANIAN | ASSESSMENT OF NOISE POLLUTION IN CHIDAMBARAM TOWN | IJRET: INTERNATIONAL JOURNAL OF RESEARCH IN ENGINEERING AND TECHNOLOGY | 2013 | 2(10)/ 2319-1163: 2321-7308/85-92 | |
14 | P.BALASHANMUGAM, V.NEHRU KUMAR,K BALASUBRAMANIAN & G.BALASUBRAMANIAN | EFFECT OF ROAD TRAFFIC NOISE POLLUTION IN CUDDALORE TOWN: A CASE STUDY | INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH IN SCIENCE, ENGINEERING AND TECHNOLOGY | 1.672 | 2013 | 2(10)/3297-2007/5741-5752 |
15 | S.SYED ENAYATHALI & V.NEHRU KUMAR | EFFECT OF ORGANIC LOADING RATES FOR TREATING GREY WATER IN ROTATING BIOLOGICAL CONTACTORS | INTERNATIONAL JOURNAL OF ENGINEERING SCIENCE AND TECHNOLOGY IJEST | 2012 | 4/0975-5462/1955-1959 | |
16 | S.SYED ENAYATHALI & V.NEHRU KUMAR | EFFECT OF HYDRAULIC LOADING RATES IN THE PERFORMANCE OF ROTATING BIOLOGICAL CONTRACTORS FOR TREATING GREY WATER | NATURE ENVIRONMENT AND POLLUTION TECHNOLOGY AN INTERNATIONAL QUATERLY SCIENTIFIC JOURNAL | 2012 | 11/0972-6268/685-687 | |
17 | S.SYED ENAYATHALI & V.NEHRU KUMAR | EFFECT OF ROTATIONAL SPEED OF BLADES FOR TREATING GREY WATER IN ROTATING BIOLOGICAL CONTACTORS | INTERNATIONAL JOURNAL OF ENGINEERING RESEARCH AND APPLICATIONS | 2012 | 2(3)/2248-9622/2294-2297 | |
18 | S.SYED ENAYATHALI & V.NEHRU KUMAR | PERFORMANCE OF ROTATING BIOLOGICAL CONTACTOR FOR TREATING SEGREGATED GREY WATER FOR REUSE | IJERT: INTERNATIONAL JOURNAL OF ENGINEERING RESEARCH AND TECHNOLOGY | 2012 | 1(4)/ 2278-0181/1-4 | |
19 | V.NEHRU KUMAR & S.SYED ENAYATHALI | PERFORMANCE OF ROTATING BIOLOGICAL CONTACTOR FOR TREATING SEGREGATED GREY WATER FOR REUSE | IJRTE: INTERNATIONAL JOURNAL OF RECENT TECHNOLOGY AND ENGINEERING | 2012 | 1(2)/ 2277-3878/40-41 | |
20 | P.BALASHANMUGAM, AR RAMANATHAN & V.NEHRU KUMAR | AMBIENT AIR QUALITY MONITERING IN PUDUCHERRY | INTERNATIONAL JOURNAL OF ENGINEERING RESEARCH AND APPLICATIONS | 1.69 | 2012 | 2(2)/2248-9622/300-307 |
21 | P.BALASHANMUGAM, AR RAMANATHAN, V.NEHRU KUMAR & ELANGO.E | AMBIENT AIR QUALITY STUDIES IN CUDDALORE | INTERATIONAL JOURNAL OF ENVIRONMENTAL SCIENCES | 0.3286 | 2012 | 2(3)/ 0976-4402/1302-1313 |
22 | P.BALASHANMUGAM, AR RAMANATHAN & V.NEHRU KUMAR | ASSESSMENT OF AMBIENT AIR QUALITY INDEX FOR CHIDAMBARAM A SOUTH INDIAN TOWN | JOURNAL OF ENGINEERING SCIENCE AND TECHNOLOGY | 30 | 2012 | 7(3)/292-302 |
23 | TSS BALA KUMAR & V.NEHRU KUMAR | PERFORMANCE EVALUATION OF MBR FOR TREATING DAIRY EFFLUENT STREAM | INTERNATIONAL JOURNAL FOR RESEARCH IN SCIENCE & ADVANCED TECHNOLOGIES | 2012 | 1(1)/2319-2690/50-52 | |
24 | TSS BALA KUMAR & V.NEHRU KUMAR | PERFORMANCE EVALUATION OF MBR FOR TREATING SUGAR MILL EFFLUENT - AN EXPERIMENTAL EVALUATION | INTERNATIONAL JOURNAL OF ENGINEERING RESEARCH AND APPLICATIONS | 2012 | 2(4)/2248-9622/2097-2098 | |
25 | P.BALASHANMUGAM, M.RAMAJAYAM,V.NEHRUKUMAR, PALANIVEL RAJA & RAMANATHAN | AIRQUALITY MODELING FOR PREDICTING TRAFFIC POLLUTION IN A SOUTH INDIAN TOWN | INTERNATIONAL JOURNAL OF CURRENT RESEARCH | 1.125/ 6.29 | 2012 | 4(9)/ 0975-833X/158-161 |
26 | T.RAMESH, V.NEHRU KUMAR& G.SRINIVASAN | KINETIC EVALUATION OF FIXED BED ANAEROBIC REACTOR BY USING DAIRY WASTE WATER | INTERNATIONAL JOURNAL OF PHARMACEUTICAL & BIOLOGICAL ARCHIVES 2012 | 2012 | 3(4)/0976-3333/830-832 | |
27 | P.BALASHANMUGAM, M.RAMAJAYAM & V.NEHRUKUMAR | AMBIENT AIR QUALITY STUDIES ON VIRUDHACHALAM | INTERNATIONAL JOURNAL CHEMICAL SCIENCE | 0.39 | 2011 | 9(3)/0972-768X/1203-1216 |
28 | P.BALASHANMUGAM, AR RAMANATHAN, V.NEHRU KUMAR & ELANGO.E | AMBIENT AIR QUALITY STUDIES IN CUDDALORE DISTRICT, INDIA | INTERNATIONAL JOURNAL OF APPLIED ENGINEERING RESEARCH | 2011 | 6(8)/ 0973-4562/1017-1029 | |
29 | P.BALASHANMUGAM & V.NEHRU KUMAR | ASSESSMENT OF AMBIENT AIR QUALITY IN A SEMI URBAN SETTLEMENT | JOURNAL OF AUTOMOTIVE MECHANICAL & AEROSPACE ENGINEERING RESEARCH (JAMAER) | 2011 | 2(2)/ 2229-9270/188-201 | |
30 | S.SELVAN & V.NEHRUKUMAR | STRATEGIES FOR EFFLUENT REDUCTION AT SOURCE AND ON-FLOOR MANAGEMENT FOR REUSE, IN CABINET DYEING UNITS FOR YARN DYEING | ASIAN JOURNAL OF MICROBIOL. BIOTECH. ENV. SCI. | 2009 | 11(1)/227-229 | |
31 | S.SELVAN & V.NEHRUKUMAR | EVALUATION OF PRETREATMENT PROCESSES FOR ZLD PLANTS FOR TREATING COMPOSITE DYEING EFFLUENT STREAMS | JOURNAL OF INDUSTRAIL POLLUTION CONTROL 24 | 2008 | 249(2)/165-168 | |
32 | T.RAMESH & V.NEHRU KUMAR | PERFORMANCE EVALUATION OF FIXED BED FIXED FILM ANAEROBIC REACTOR FOR TREATING DIARY EFFULUENT | JOURNAL OF INDUSTRAIL POLLUTION CONTROL 23 | 2007 | 23(1)/11-14 | |
33 | T.RAMESH & V.NEHRU KUMAR | PERFORMANCE EVALUATION OF FIXED BED FIXED FILM ANAEROBIC REACTOR FOR TREATING SUGAR MILL EFFULUENT | EM INTERNATIONAL | 2012 | 31(3)/461-463 | |
34 | T.RAMESH & V.NEHRU KUMAR | PERFORMANCE EVALUATION OF FIXED BED FIXED FILM ANAEROBIC REACTOR FOR TREATING SAGO EFFULUENT | EM INTERNATIONAL | 2012 | 31(3)/457-459 | |
35 | C.JYOTHI & V.NEHRU KUMAR | EVALUATION STUDIES ON AERATION METHODS FOR TREATING SUGAR EFFLUENT IN ATTACHED - GROWTH AEROBIC REACTOR | JOURNAL OF INDUSTRIAL POLLUTION CONTROL | 2007 | 23(2)/ 227-230 | |
36 | C.JYOTHI & V.NEHRU KUMAR | EVALUATION STUDIES ON AERATION METHODS FOR TREATING SUGAR EFFLUENT IN SUSPENED - GROWTH AEROBIC REACTOR | NATURE ENVIRONMENT AND POLLUTION TECHNOLOGY | 2007 | 6(3)/ 481-484 | |
37 | D.SELVAKUMAR & V.NEHRUKUMAR | EFFECT OF ORGANIC LOADING RATES FOR TREATING SUGAR AND DIARY INDUSTRIAL WASTE STREAMS IN ROTATING BIOLOGICAL CONTACTORS | ENVIROMEDIA | 2007 | 26(3)/95-97 | |
38 | B.ASHA & V NEHRU KUMAR | EFFECT OF ORGANIC LOADING RATE FOR TREATING DISTILLERY EFFLUENT IN DIPHASIC ANAEROBIC DIGESTER | NATURE ENVIRONMENT AND POLLUTION TECHNOLOGY | 2007 | 6(2)/193-196 | |
39 | B.ASHA & V NEHRU KUMAR | EFFECT OF HYDRAULIC RETENTION TIME FOR TREATING DISTILLERY EFFLUENT IN DIPHASIC ANAEROBIC DIGESTER | JOURNAL OF INDUSTRIAL POLLUTION CONTROL | 2007 | 23(1)/ 25-30 | |
40 | B.ASHA & V NEHRU KUMAR | BIO KINETIC EVAlUATION OF DIPHASIC ANAEROBIC DIGESTER BY USING DISTILLERY WASTEWATER | ENVIROMEDIA | 2008 | 27(1)/53-56 | |
41 | M.MALAYANDI & V.NEHRUKUMAR | CENTRALIZERD MANAGEMENT TECHNIQUES FOR DYEING EFFLUENT SLUDGES | ENVIROMEDIA | 2006 | 25(2)/339-342 | |
42 | M.P.CHOKALINGAM, S.THAYUMANAVAN & V.NEHRU KUMAR | BIOKINETIC COEFFICIENTS OF THE MODIFIED RBC IN TREATING SAGO WASTEWATER | ||||
43 | M.P.CHOKALINGAM, S.THAYUMANAVAN & V.NEHRU KUMAR | DESIGN METHODOLOGY FOR MODIFIED RBC TO TREAT HIGH BOD INDUSTRIAL WASTESTREAMS | ||||
44 | M.P.CHOKALINGAM, S.THAYUMANAVAN & V.NEHRU KUMAR | EFFECTS OF SPEED OF ROTATING DISCS IN THE MODIFIED RBC IN TREATING SAGO WASTEWATER | ||||
45 | M.P.CHOKALINGAM, S.THAYUMANAVAN & V.NEHRU KUMAR | EFFECT OF ORGANIC LOADING RATES IN THE MODIFIED RBC IN TREATING SAGO WASTEWATER | ||||
46 | P.BALASHANMUGAM, AR RAMANATHAN, V.NEHRU KUMAR & ELANGO.E | STUDY OF AMBIENT AIR QUALITY OF CHIDAMBARAM, TAMILNADU, INDIA | JOURNAL OF ENGINEERING RESEARCH AND DEVELOPMENT (INTERDISCIPLINARY JOURNAL) | 0.157 | 2011 | 6(2)/ 365-371 |
Copyright © 2024 Dr.Nehrukumar.com. All Rights Reserved.